Sizing Chart

Size (EU) Waist/Bundweite (cm) Waist (inches) US Size Equivalent
46 79-82 31-32.25 S (30-31)
48 83-86 32.5-33.75 M (32-33)
50 87-90 34.25-35.5 M (34-35)
52 91-95 35.75-37.5 L (36-37)
54 96-100 38-39.5 L (38-39)
56 101-105 39.75-41.25 XL (40-41)
58 106-110 41.75-43.25 XL (42-43)
60 111-114 43.75-45 XXL (44-45)

How to Measure:

  • Waist/Bundweite: Measure around the narrowest part of your waist.